wdt_ID Figures in €k (Note) 2022 2021
1 Sales revenue (6) 1,324,656 979,615
2 Change in inventory of finished products and work in progress 31,429 29,696
3 Other internal costs capitalized (7) 12,820 8,796
4 Purchased goods and services (8) 865,657 662,174
5 Personnel expenses (9) 143,594 112,531
6 Other operating income (10) 31,627 29,801
7 Other operating expenses (11) 98,876 76,254
8 Result from investments accounted for using the equity method (12) -372 560
9 Earnings before interest / financial result, taxes, depreciation and amortization (EBITDA) (40) 292,033 197,510
10 Depreciation and amortization (13) 74,693 72,185
11 Operating profit (EBIT) (40) 217,340 125,325
12 Interest and similar income (14) 10,117 3,502
13 Interest and similar expenses (14) 33,910 35,437
14 Currency translation result (15) 2,123 923
15 Other financial income 88 99
16 Other financial expenses 3,138 2,683
17 Earnings before taxes (EBT) (17) 192,620 91,728
18 Taxes on income (16) 48,708 16,340
19 Net income 143,912 75,388
20 Net income attributable to Group 128,944 61,683
21 Net income attributable to minority interests 14,968 13,705
Figures in €k