wdt_ID Assets in € k (Note) Dec. 31, 2022 Dec. 31, 2021
2 Non-current assets 1,100,041 1,045,338
3 Intangible assets (19) 50,562 44,518
4 Property, plant and equipment (20) 928,205 886,900
5 Right-of-use assets (21) 58,264 55,116
6 Investments accounted for using the equity method (12) 15,263 15,573
7 Non-current financial investments (23) 19,579 10,056
8 Other non-current financial assets (24) 16,775 16,424
9 Deferred tax assets (34) 10,635 16,399
10 Other receivables and other assets (27) 757 352
11 Current assets 492,175 346,898
12 Inventories (25) 149,439 114,046
13 Trade accounts receivable (26) 141,319 109,547
14 Other receivables and other assets (27) 31,061 29,079
15 Income tax receivables 6,576 462
16 Cash and cash equivalents (38) 163,780 93,763
17 Total assets 1,592,216 1,392,236
Assets in € k
wdt_ID Equity and liabilities in €k (Note) Dec. 31, 2022 Dec. 31, 2021
2 Equity (27) 419,201 144,569
3 Subscribed capital 5,000 5,000
4 Capital reserve 56 56
5 Revenue reserves / Other reserves 276,807 138,547
6 Other equity items / OCI -39,245 -36,597
7 Minority interests (28) 97,342 37,563
8 Hybrid capital (29) 79,240 -
9 Non-current provisions and liabilities 780,258 893,410
10 Provisions for pensions and similar obligations (30) 1,042 922
12 Other provisions (31) 5,320 6,215
13 Deferred tax liabilities (34) 11,076 9,362
14 Financial liabilities (32) 707,754 827,603
15 Other liabilities (33) 55,067 49,309
16 Current provisions and liabilities 392,757 354,256
17 Provisions for pensions and similar obligations (30) 88 51
18 Other provisions (31) 51,827 31,024
19 Current tax liabilities 31,814 20,081
20 Trade accounts payable 98,875 100,586
21 Financial liabilities (32) 154,295 154,069
22 Other liabilities (33) 55,858 48,445
23 Total equity and liabilities 1,592,216 1,392,236
Equity and liabilities in €k