Aside from the holding company PCC SE, the PCC Group comprises a total of 67 affiliates and investments in Germany and abroad. The fully consolidated entities, together with the joint ventures accounted for using the equity method, are all featured on this page (status as of December 31, 2022). The percentages indicated for the companies in this segmentaligned presentation represent the shares held both directly and indirectly (via subsidiaries) by PCC SE. For a detailed schedule of shareholdings, please refer to Note (44) to the consolidated financial statements at the back of this report.
|
PCC Rokita SA Polyols business unit |
Brzeg Dolny, PL | 84.26 % |
|
PCC PU Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
PCC Prodex Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
PCC Prodex GmbH | Essen, DE | 100 % |
|
PCC Therm Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
PCC Bulgaria EOOD | Sofia, BG | 100 % |
|
PCC MORAVA-CHEM s.r.o. Geschäftseinheit Isolierungen |
Český Těšín, CZ | 100 % |
|
PCC Insulations GmbH | Duisburg, DE | 100 % |
|
PCC Synteza S.A. | Kędzierzyn-Koźle, PL | 100 % |
|
PolyU GmbH | Oberhausen, DE | 100% |
|
IRPC Polyol Company Ltd. * | Bangkok, TH | 50 % |
* Joint venture consolidated using the equity method
|
PCC Exol SA | Brzeg Dolny, PL | 87.03 % |
|
PCC Chemax, Inc. | Piedmont, S.C., USA | 100 % |
|
PCC Consumer Products S.A. |
Brzeg Dolny, PL | 100 % |
|
PCC Consumer Products Kosmet Sp. z o.o. |
Brzeg Dolny, PL | 100 % |
|
OOO PCC Consumer Products Navigator |
Grodno, BY | 100 % |
|
OOO PCC Consumer Products | Moscow, RU | 100 % |
|
PCC Rokita SA Chlorine business unit |
Brzeg Dolny, PL | 84.26 % |
|
MCAA SE | Brzeg Dolny, PL | 100 % |
|
PCC MCAA Sp. z o.o. | Brzeg Dolny, PL | 98.88 % |
|
PCC Rokita SA Phosphorus and Naphthalene Derivatives business unit |
Brzeg Dolny, PL | 84.26 % |
|
|
PCC BakkiSilicon hf. | Húsavík, IS | 65.40 % |
|
PCC Seaview Residences ehf. |
Húsavík, IS | 100 % |
|
PCC Silicium S.A. | Zagórze, PL | 99.99 % |
|
PCC Trade & Services GmbH | Duisburg, DE | 100 % |
|
PCC MORAVA-CHEM s.r.o. Commodity Trading business unit |
Český Těšín, CZ | 100 % |
|
AO NOVOBALT Terminal | Kaliningrad, RU | 100 % |
|
PCC Exol Kimya Sanayi ve Ticaret Limited Şirketi | Istanbul, TR | 100 % |
|
distripark.com Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
PCC Energetyka Blachownia Sp. z o.o. | Kędzierzyn-Koźle, PL | 84.46 % |
|
PCC IT S.A. | Brzeg Dolny, PL | 100 % |
|
PCC Rokita SA Headquarters business unit |
Brzeg Dolny, PL | 84.26 % |
|
PCC Rokita SA Energy business unit |
Brzeg Dolny, PL | 84.26 % |
|
PCC Apakor Sp. z o.o. | Brzeg Dolny, PL | 99.59 % |
|
LabMatic Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
Ekologistyka Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
ChemiPark Technologiczny Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
Aqua Łososiowice Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
PCC Intermodal SA | Gdynia, PL | 99.09 % |
|
PCC Intermodal GmbH | Duisburg, DE | 100 % |
|
PCC Autochem Sp. z o.o. | Brzeg Dolny, PL | 100 % |
|
ZAO PCC RAIL | Moscow, RU | 100 % |
|
PCC Chemicals GmbH | Duisburg, DE | 100 % |
|
PCC Integrated Chemistries GmbH | Duisburg, DE | 100 % |
|
Elpis Sp. z o.o. i.L. | Brzeg Dolny, PL | 100 % |
| PCC BD Sp. z o.o. | Brzeg Dolny, PL | 100 % | |
|
S.C. EURO Urethane S.R.L. | Râmnicu Vâlcea, RO | 58.72 % |
|
PCC Thorion GmbH | Duisburg, DE | 100 % |
|
PCC Renewables GmbH | Duisburg, DE | 100 % |
|
GRID BH d.o.o. | Sarajevo, BA | 85.62 % |
|
PCC HYDRO DOOEL Skopje | Skopje, MK | 100 % |
|
PCC NEW HYDRO DOOEL Skopje | Skopje, MK | 100 % |
|
PCC Izvorsko EOOD | Sofia, BG | 100 % |
|
OOO DME Aerosol * | Pervomaysky, RU | 50 % |
|
PCG PCC Oxyalkylates Sdn. Bhd. * | Kuala Lumpur, MY | 50 % |
|
PCC Chemicals Corporation | Wilmington, DE, US | 100 % |
* Joint venture consolidated using the equity method

