Five-year overview of selected key figures

wdt_ID Key figures Unit 2018 2019 2020 2021 2022
1 Sales € million 779.2 767.5 716.8 979.6 1,324.7
2 Gross profit € million 232.8 252.6 216.5 355.9 503.2
3 EBITDA¹ € million 105.3 99.0 83.8 197.5 292.0
4 EBIT² € million 68.9 43.3 11.3 125.3 217.3
5 EBT³ € million 41.5 19.3 -38.4 91.7 192.6
6 Net income € million 37.5 7.0 -39.9 75.4 143.9
7 Gross cash flow⁴ € million 111.8 73.5 85.9 190.7 243.6
8 ROCE⁵ % 7.6 4.2 1.1 11.2 18.0
9 Net debt⁶ € million 756.7 896.2 858.8 888.9 699.4
10 Net debt / EBITDA € million 7.2 9.1 10.2 4.5 2.4

1 EBITDA (Earnings before Interest / financial result, Taxes, Depreciation and Amortization)
2 EBIT (Earnings before Interest / financial result and Taxes) = Operating profit = EBITDA – Depreciation and amortization
3 EBT (Earnings before Taxes) = EBIT – Interests / financial result
4 Gross cash flow = Net result adjusted for non-cash income and expenses
5 ROCE (Return on Capital Employed) = EBIT / (Average equity + average interest-bearing borrowings)
6 Net debt = Interest-bearing borrowings – Cash and cash equivalents – Other current securities
7 Equity ratio = On-balance-sheet equity / Total assets
8 Return on equity = Net income / Average shareholders’ equity